Vitamins |
Beta-Carotene | 1,250 IU (750 mcg) |
Vitamin A (Palmitate) | 1,250 IU (375 mcg RAE) |
Vitamin D3 (Cholecalciferol) | 200 IU (5 mcg) |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 15 IU (10 mg) |
Vitamin C (Calcium Ascorbate) | 75 mg |
Vitamin B1 (Thiamine Hydrochloride) | 2.5 mg |
Vitamin B2 (Riboflavin) | 2.5 mg |
Niacinamide | 10 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal 5-Phosphate) | 2.5 mg |
Vitamin B12 (Cyanocobalamin) | 5 mcg |
Folate | 50 mcg |
Biotin | 50 mcg |
Pantothenic Acid (Calcium D-pantothenate) | 12.5 mcg |
Choline Bitartrate | 2.5 mg |
Inositol | 2.5 mg |
DL-Alpha-Lipoic | 2.5 mg |
Minerals |
Calcium (Citrate, Carbonate) | 65 mg |
Magnesium (Citrate) | 32.5 mg |
Iron (Fumarate) | 600 mcg |
Zinc (Citrate) | 400 mcg |
Fish Oil |
Fish Oil (Tuna) (7% DHA) | 5 mg |
Botanicals |
Flaxseed Oil (Linum usitatissimum) | 5 mg |
Sunflower Oil (Helianthus annuus, Seed) | 5 mg |
Citrus Bioflavonoids (Citrus limon, paradisi, & sinensis, Peel) | 1 mg |
Inulin | 500 mcg |
Cinnamon (Cinnamomum verum, Bark) | 500 mcg |
Ginger (Zingiber officinale, Root) | 100 mcg |
Fruit Concentrates |
Mango (Mangifera indica, Fruit) | 4 mg |
Guava (Psidium guajava, Fruit) | 2 mg |
Blueberry (Vaccinium angustifolium, Fruit) | 1.3 mg |
Cranberry Extract (Vaccinium macrocarpon, Fruit) (4:1) | 1.3 mg |
Papaya Extract (Carica papaya, Fruit) (4:1) | 1.25 mg |
Pineapple (Ananas comosus var. comosus, Fruit) | 1.3 mg |
Acerola Extract (Malpighia glabra, Fruit) (5:1) | 1.3 mg |
Vegetable Concentrates |
Alfalfa (Medicago sativa, Herb Tob) | 1 mg |
Spirulina plantensis (Whole) | 1 mg |
Kelp (Ascophyllum nodosum, Whole) | 1 mg |
Broccoli (Brassica oleracea var. italica, Flower top) | 1 mg |
Kale (Brassica oleracea var. viridis, Leaf) | 1 mg |
Wakame (Alaria esculenta, Whole) | 1 mg |
Spinach (Spinacia oleracea, Leaf) | 1 mg |
Carrot (Daucus carota, Root) | 1 mg |
Tomato (Solanum lycopersicum, Fruit) | 1 mg |
Beet Root (Beta vulgaris) | 500 mcg |